Featured Events
![]() |
![]() |
![]() |
![]() |
Digital Health Event Calendar
Rock Health finds the best meetups, conferences, and experiences in digital health for our calendar. Suggest an event in your area here.
| Event | Cost | Date | Location | Discount |
| Wireless Life Sciences Alliance Convergence Summit | $1595 | May 28-29 | San Diego | |
| Term Sheets Simplified | $30 | May 29 | San Francisco | |
| AARP Health Innovation@50+* | $399 | May 31 | Las Vegas | Use VIP50 for 50% off |
| Health Datapalooza | $749 | June 3-4 | Washington DC | Use RockHealthHDPIV for 10% off |
| OpenHealth- The Citizen’s Revolution | By Invitation | June 4 | San Francisco | |
| Venture 2013 | $1995 | June 11-12 | San Francisco | Use VCROCK for $595 registration |
| Consumer Health & Wellness Innovation Summit | $895 | June 11 | San Francisco | Use ROCK595 for $300 off registration |
| Digital Health Summer Summit | $799 | June 13-14 | San Diego | Use RockDHSS for 15% off |
| Mobile Healthcare Summit | $495 | June 14 | San Francisco | Use mhe2013 for 20% off |
| SF Marathon & Half | $145 | June 16 | San Francisco | Use DSC10ROCKHEALTH2013 for $10 off |
| MedCity CONVERGE | $850 | July 9-10 | Philadelphia | Use ROCK for $550 registration |
*Rock Health attending or speaking.
Planning an upcoming digital health event? Want to share with the Rock Health Community?
Want to plan an event with Rock Health? Email us:




