Rock Weekly: One last glitch for Kathleen Sebelius
In case you missed the news last week, our portfolio companies dominated the funding charts, including drchrono, Wellframe, and Andreessen Horowitz’s first major health investment — Omada Health.
However, Beltway Insiders had a particularly rough week. HHS got a new Secretary after Sebelius’ flubbed farewell speech and HealthCare.gov rollout, rumors of the NSA exploiting Heartbleed surfaced, and we got wind of the Medicare Millionaires — the top 2% of providers collecting $15.2B in total payouts.
Company | Amt | Investors | Source |
Omada Health | $23M | Andreessen Horowitz, The Vertical Group, Kaiser Permanente Ventures, US Venture Partners | TechCrunch |
InfoBionic | $17M | Safeguard Scientifics, Mass Medical Angels, Broadview Ventures, TiE, others | MedCity News |
Trinity Pharma Solutions | $4M | Milestone Venture Partners | PRNewswire |
Bjönd | $3.3M | Draper Triangle Ventures, TriStar Technology Ventures, Hopen Life Science Ventures | VCPOST |
drchrono | $2.7M | Runa Capital, Maxfield Capital, FundersClub, Bruno Bowden, Silicon Valley Bank, Box. Inc | PandoDaily |
Neura | $2M | Greenhouse Capital Partners, SingTel Innov8 Ventures, Pitango Venture Capital, Triple Point Ventures, other angels | VentureWire |
Wellframe | $1.5M | Jonathan Bush, Tim Draper, Sabaratnam Arulkumaran, Russ Nash, others | Xconomy |
Wearable Intelligence | $1M | First Round Capital, Google Ventures, Andreessen Horowitz, Kleiner Perkins Caufield & Byers, Steve Blank | Fortune |
Want the Rock Weekly in your inbox? Join your friends and sign up.